


Slide 1
Slide 1
Slide 1
MEMBERSHIP FEES
DESCRIPTION | GRADUATE | ASSOCIATE | FULL MEMBERSHIP | FELLOW |
Application Form Fee | N5,000 | N7,500 | N10,000 | N15,000 |
Membership Fee | N50,000 | N75,000 | N90,000 | N130,000 |
Exemption Fee | N5,000 | N20,000 | N25,000 | N30,000 |
Development Levy | N5,000 | N10,000 | N15,000 | N20,000 |
Annual Subscription Fee | N5,000 | N8,000 | N10,000 | N15,000 |
Total | N80,000 | N120,500 | N152,000 | N210,000 |
Menu